Our private canal tour prices depend on the tour type, number of guests, and day of the week. Saturday rates may differ from weekday rates. For our regular private canal tours, the base price generally covers up to 6 guests, with an additional per-person fee for larger groups. For Amsterdam Light Festival tours, the base price covers up to 4 guests, with an additional charge for each extra guest. All prices include a private boat, a local skipper, and drinks on board, with no hidden costs or surprises. We want pricing to feel straightforward, so you can focus on choosing the experience that fits you best.
Check our most common questions below.
| weekday | saturday | ||||||||
| Guests | 1 hour | 1,5 hour | 2 hours | Guests | 1 hour | 1,5 hour | 2 hours | ||
| 1 | €132 | €198 | €264 | 1 | €165 | €247,50 | €330 | ||
| 2 | €132 | €198 | €264 | 2 | €165 | €247,50 | €330 | ||
| 3 | €132 | €198 | €264 | 3 | €165 | €247,50 | €330 | ||
| 4 | €132 | €198 | €264 | 4 | €165 | €247,50 | €330 | ||
| 5 | €132 | €198 | €264 | 5 | €165 | €247,50 | €330 | ||
| 6 | €132 | €198 | €264 | 6 | €165 | €247,50 | €330 | ||
| 7 | €154 | €231 | €308 | 7 | €192,50 | €288,75 | €385 | ||
| 8 | €176 | €264 | €352 | 8 | €220 | €330 | €440 | ||
| 9 | €198 | €297 | €396 | 9 | €247,50 | €371,25 | €495 | ||
| 10 | €220 | €330 | €440 | 10 | €275 | €412,50 | €550 | ||
| Tour | Weekday & Sunday | Saturday | Includes |
|---|---|---|---|
| 1 Hour Private Cruise (2 guests) | €132 | €165 | Private boat, skipper, drinks included |
Signature Proposal Experience +€69
Includes:
Hand-tied bouquet of red roses
Chilled bottle of Prosecco
Your chosen song arranged in advance
Amsterdam Street Hearts photobook as a keepsake
After booking, we personally coordinate the timing with you so everything unfolds naturally and without stress.
60-minute private canal cruise
Professional skipper
Covered and cosy boat in any weather
Discreet support during your proposal
Skipper can take photos on request
Departure: Prinsengracht 375
Daily availability, subject to booking
| Guests | Price |
| 1 | €257 |
| 2 | €266 |
| 3 | €275 |
| 4 | €284 |
| 5 | €293 |
| 6 | €302 |
| 7 | €352 |
| 8 | €403 |
| 9 | €453 |
| 10 | €504 |